| Full access of all 3 apps | ||
|---|---|---|
| MOBILE APP | MOBILE APP + WEB APPLICATION | |
|
$1.25
/month
per employee |
$1.50
/month
per employee |
|
| Employee Performance Track | ||
| Employee Performance Track | ✔ | ✔ |
| Loans & EMI Management | ||
| Loans & EMI Management | ✔ | ✔ |
| Star Incentive Program | ||
| Star Incentive Program | ✔ | ✔ |
| Payroll Management | ||
| Payroll Management | ✔ | ✔ |
| Employee Documentation | ||
| Employee Documentation | ✔ | ✔ |
| E-setup app | ||
| E-setup app | ✔ | ✔ |
| Management app | ||
| Management app | ✔ | ✔ |
| Employee app | ||
| Employee app | ✔ | ✔ |
| Leaves Management | ||
| Leaves Management | ✔ | ✔ |
| Reimbursement Claims | ||
| Reimbursement Claims | ✔ | ✔ |
| Daily Expense Management | ||
| Daily Expense Management | ✔ | ✔ |
| Target Incentive | ||
| Target Incentives | X | ✔ |
| Complete Tax Compliance | ||
| Complete Tax Compliance | X | ✔ |
| Work Time Management | ||
| Work Time Management | X | ✔ |
| Automated External Bills Scheduler | ||
| Auto External Bills Scheduler | X | ✔ |
| Biometric Attendance Import | ||
| Biometric Attendance Import | X | ✔ |
| Full access of all 3 apps | ||
|---|---|---|
| MOBILE APP | MOBILE APP + WEB APPLICATION | |
|
₹65
/month
per employee |
₹80
/month
per employee |
|
| Employee Performance Track | ||
| Employee Performance Track | ✔ | ✔ |
| Loans & EMI Management | ||
| Loans & EMI Management | ✔ | ✔ |
| Star Incentive Program | ||
| Star Incentive Program | ✔ | ✔ |
| Payroll Management | ||
| Payroll Management | ✔ | ✔ |
| Employee Documentation | ||
| Employee Documentation | ✔ | ✔ |
| E-setup app | ||
| E-setup app | ✔ | ✔ |
| Management app | ||
| Management app | ✔ | ✔ |
| Employee app | ||
| Employee app | ✔ | ✔ |
| Leaves Management | ||
| Leaves Management | ✔ | ✔ |
| Reimbursement Claims | ||
| Reimbursement Claims | ✔ | ✔ |
| Daily Expense Management | ||
| Daily Expense Management | ✔ | ✔ |
| Target Incentive | ||
| Target Incentives | X | ✔ |
| Complete Tax Compliance | ||
| Complete Tax Compliance | X | ✔ |
| Work Time Management | ||
| Work Time Management | X | ✔ |
| Automated External Bills Scheduler | ||
| Auto External Bills Scheduler | X | ✔ |
| Biometric Attendance Import | ||
| Biometric Attendance Import | X | ✔ |
Start for free, select plan later
Unconditional money back guarantee for 30 days